

Maps are filed in flat map drawers and arranged by states.
|
Government Information Department
|
Drawer # |
Title |
State/Publisher/Year |
| 25 | Preliminary report on a regional stratigraphic study of Devonian Rocks of Pennsylvania | Pennsylvania Dept. of Internal Affairs/1957 | |
| 25 | Oil and Gas Field Property Line Maps of the Hilliards Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1965 | |
| 25 | Oil-Bearing Sands in Southwestern Pennsylvania | Pennsylvania Dept. of Internal Affairs/1944 | |
| 25 | Oil and Gas Field Property Line Maps of the Titusville Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1965 | |
| 25 | Oil and Gas Field Farm Line Maps of the Franklin and Oil City Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1981 | |
| 25 | Trenton Folio: New Jersey-Pennsylvania | Pennsylvania /USGS | |
| 25 | Burgettstown-Carnegie Folio: | Pennsylvania /USGS | |
| 25 | Rural Valley Folio: | Pennsylvania /USGS | |
| 26 | Stratigraphic Studies of the Silurian Rocks of Pennsylvania (Pt. 1) | Pennsylvania Dept. of Internal Affairs/1961 | |
| 26 | Stratigraphic Studies of the Silurian Rocks of Pennsylvania (Pt. 2) | Pennsylvania Dept. of Internal Affairs/1965 | |
| 26 | Oil and Gas Field Atlas of the Bradford Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1951 | |
| 26 | Oil and Gas Field Atlas of the Butler Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1955 | |
| 26 | Oil and Gas Field Atlas of the Foxburg Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1961 | |
| 26 | Oil and Gas Field Atlas of the Smethport Quadrangles, Pennsylvania | Pennsylvania Dept. of Internal Affairs/1951 | |
| 26 | Indiana Quadrangle Folio | Pennsylvania /USGS | |
| 26 | Johnstown Folio | Pennsylvania /USGS | |
| 26 | PA WPA W-Handcock Folio: | Pennsylvania /USGS | |
| 27 | Amity Folio | Pennsylvania /USGS | |
| 27 | Mercersburg-Chambersburg Folio: | Pennsylvania /USGS | |
| 27 | Coatesville-West Chester Folio: Pennsylvania-Delaware | Pennsylvania /USGS | |
| 28 | Accident-Grantsville Folio: Maryland-Pennsylvania-West Virginia | Pennsylvania /USGS | |
| 28 | Elders Ridge Folio | Pennsylvania /USGS | |
| 28 | Somerset-Windber Folio | Pennsylvania /USGS | |
| 29 | Rogersville Folio | Pennsylvania /USGS | |
| 29 | Kittanning Folio: | Pennsylvania /USGS | |
| 29 | Philadelphia Folio: Pennsylvania-New Jersey-Delaware | Pennsylvania /USGS | |
| 30 | Barnesboro-Patton Folio | Pennsylvania /USGS | |
| 30 | Brownsville-Connellsville Folio: | Pennsylvania /USGS | |
| 30 | Indiana Folio | Pennsylvania /USGS | |
| 30 | Elkland-Tioga Folio | Pennsylvania /USGS | |
| 31 | Fairfield-Gettysburg Folio: | Pennsylvania /USGS | |
| 31 | Beaver Folio | Pennsylvania /USGS | |
| 31 | Waynesburg Folio | Pennsylvania /USGS | |
| 31 | Masontown-Uniontown Folio: | Pennsylvania /USGS | |
| 32 | Gaines Folio | Pennsylvania /USGS | |
| 32 | Elktown-Wilmington Folio: | Pennsylvania /USGS | |
| 32 | Latrobe Folio | Pennsylvania /USGS | |
| 33 | Claysville Folio | Pennsylvania /USGS | |
| 33 | Warren Folio: Pennsylvania-New York | Pennsylvania /USGS | |
| 33 | Foxburg-Clarion Folio | Pennsylvania /USGS | |
| 33 | Sewickley Folio | Pennsylvania /USGS | |
| 33 | Hollidaysburg-Huntingdon folio (# 227) | Pennsylvania /USGS | |
| 34 | Bessemer-Vandiver | Alabama/USGS | |
| 34 | Bessemer-Vaniver | Alabama/USGS | |
| 34 | Birmingham | Alabama/USGS | |
| 34 | Gadsden | Alabama/USGS | |
| 34 | Monevallo-Columbiana | Alabama/USGS | |
| 34 | Stevenson | Alabama-Georgia-Tennessee/USGS | |
| 34 | Bisbee | Arizona/USGS | |
| 34 | Bradshaw Mts. | Arizona/USGS | |
| 34 | Bradshaw Mts. | Arizona/USGS | |
| 34 | Clifton | Arizona/USGS | |
| 34 | Ray | Arizona/USGS | |
| 34 | Hot Springs | Arkansas/USGS | |
| 34 | Eureka Springs-Harrison | Arkansas-Missouri/USGS | |
| 34 | Fayetteville | Arkansas-Missouri/USGS | |
| 35 | San Luis | California/USGS | |
| 35 | Apishapa | Colorado/USGS | |
| 35 | Castle Rock | Colorado/USGS | |
| 35 | Colorado Springs | Colorado/USGS | |
| 35 | Elmoro | Colorado/USGS | |
| 35 | Engineer Mt. | Colorado/USGS | |
| 35 | La Plata | Colorado/USGS | |
| 35 | Needle Mts. | Colorado/USGS | |
| 35 | Nepesta | Colorado/USGS | |
| 35 | Ouray | Colorado/USGS | |
| 35 | Pueblo | Colorado/USGS | |
| 35 | Rico | Colorado/USGS | |
| 35 | Silverton | Colorado/USGS | |
| 35 | Telluride | Colorado/USGS | |
| 35 | Tenmile District Special | Colorado/USGS | |
| 36 | Dover | Delaware-Maryland-New Jersey/USGS | |
| 36 | Rome | Georgia-Alabama/USGS | |
| 36 | Ellijay | Georgia-North Carolina-Tennessee/USGS | |
| 36 | Silver City | Idaho/USGS | |
| 36 | Nampa | Idaho-Oregon/USGS | |
| 36 | Belleville-Breese | Illinois/USGS | |
| 36 | Carlyle-Centralia | Illinois/USGS | |
| 36 | Gillespie-Mount Olive | Illinois/USGS | |
| 36 | Murpysboro-Herrin | Illinois/USGS | |
| 36 | Tallula-Springfield | Illinois/USGS | |
| 36 | Galena-Elizabeth | Illinois-Iowa/USGS | |
| 36 | Atoka | Indian Territory/USGS | |
| 36 | Coalgate | Indian Territory/USGS | |
| 36 | Tishomingo | Indian Territory/USGS | |
| 37 | Tahlequah | Indian Territory-Arkansas/USGS | |
| 37 | Ditney | Indiana/USGS | |
| 37 | Chicago | Indiana-Illinois/USGS | |
| 37 | Danville | Indiana-Illinois/USGS | |
| 37 | Patoka | Indiana-Illinois/USGS | |
| 37 | Cottonwood Falls | Kansas/USGS | |
| 37 | Independence | Kansas/USGS | |
| 37 | London | Kentucky/USGS | |
| 37 | Kenova | Kentucky-West Virginia-Ohio/USGS | |
| 37 | Eastport | Maine/USGS | |
| 37 | Penobscot Bay | Maine/USGS | |
| 37 | Rockland | Maine/USGS | |
| 37 |