

Maps are filed in flat map drawers outside the
Government Information Office on the First floor.
|
Map Home Page Government Information Department
|
Drawer # |
Title | Scale | Publisher/Year |
| 1 | Physical Map of the World | 1:35,000,000 | CIA/2005 | |
| 1 | Physical Map of the World | 1:35,000,000 | CIA/2006 | |
| 1 | Political Map of the World | 1:35,000,000 | CIA/2005 | |
| 1 | Political Map of the World | 1:35,000,000 | CIA/2006 | |
| 1 | The World | N/A | National Geography Society/1993 | |
| 1 | Physical Map of the World | 1:35,000,000 | CIA/2003 | |
| 1 | Physical Map of the World | 1:35,000,000 | CIA/2002 | |
| 1 | Political Map of the World | 1:35,000,000 | CIA/2004 | |
| 1 | Physical - Political Chart of the World | 1:50,000,000 | U.S. Air Force/1965 | |
| 1 | Physical-Political Chart of the World | 1:40,000,000l- | U.S. Air Force/1957 | |
| 1 | Political Map of the World | 1:40,000,000 | CIA/1983 | |
| 1 | The World (Guide to Regional Maps) | N/A | CIA/1989 | |
| 1 | The World | 1:39,283,200 | National Geography Society/1970 | |
| 1 | Physical-Political World | N/A | The George F. Cram Company, Inc./? | |
| 1 | The communist World | N/A | Time/1963 | |
| 2 | Economic Chart of the World | 1:25,000,000 | U.S. Air Force/1960 | |
| 2 | Transportation Chart of the World | 1:25,000,000 | U.S. Air Force/1960 | |
| 2 | Standard Time Zone of the World | 1:85,000,000 | CIA/2005 | |
| 2 | World Population Growth Pattern | 1:50,688,000 | Census Bureau/1978 | |
| 2 | Vegetation Chart of the World | 1:25,000,000 | U.S. Air Force/1960 | |
| 2 | Physiographic Map of The Earth | N/a | Burgess Publishing Company/1975 | |
| 2 | World Political and Time Chart | 1:25,000,000 | U.S. Air Force/1960 | |
| 2 | Top of the World | 1:20,021,760 | The National Geography Society/1965 | |
| 2 | Chart of Limits of Seas and Oceans | N/A | U.S. Air Force/1955 | |
| 2 | Density of Population Chart of World | 1:25,000,000 | U.S. Air Force/1960 | |
| 2 | Major Narcotics Cultivation Areas and Trafficking Route | N/A | CIA/1989 | |
| 2 | Standard Time Zones of the World, 803105AI (R02183), March 2005 | 1:85,000,000 | CIA/2005 | |
| 2 | World Ocean Floor | N/A | U.S. Navy Office/1977 | |
| 2 | Global Distribution of Seismicity, 1977-1986 | N/A | USGS/1987 | |
| 2 | World Mortality Pattern, 1978 | 1:50,688,000 | Census Bureau/1980 | |
| 2 | World Fertility Pattern, 1978 | 1:50,688,000 | Census Bureau/1980 | |
| 2 | Countries of the World: Year of Latest Population Census | 1:50,688,000 | Census Bureau/1980 | |
| 2 | World - Cosmopolitan Series | N/A | Rand McNally/? | |
| 2 | Global Distribution of Moment - Tensor Focal Mechanism, 1981-1985 | 1:40,000,000 | USGS/1987 | |
| 2 | Global Distribution of First - Motion Focal Mechanisms, 1981-1985 | 1:40,000,000 | Census Bureau/1987 | |
| 2 | Forest Area of the World | 1:31,000,000 | ?/1956 | |
| 2 | Metropolitan Statistical Areas (U.S.) - 1988 | 1:1,000,000 | GPO/1988 |
Back to Government Documents Home Page
Correspondence regarding this site should be sent to its maintainer, Jin Pang. Please see IUP's statement regarding pages that do not officially represent the university.
Updated: February, 2007