TABLE OF CONTENTS
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlled Access Terms |
||
| These records are indexed under the following terms in the Indiana University of Pennsylvania Library catalog. Researchers wishing to find related materials may wish to search under these terms. | ||
| Topics | ||
| Education -- Pennsylvania -- Indiana | ||
| Corporate Names | ||
| Indiana University of Pennsylvania | ||
Return to the Table of Contents
Miscellaneous Ledgers Collection, 1821-1948, MG# 33, Indiana University of Pennsylvania, University Archives and Special Collections
This collection was processed by Special Collections Staff,date unknown. Papers rearranged and inventory rewritten by Special Collections Staff in Spring 2001.
Revision and rearrangement for the encoded version of the finding aid provided by Jason Hutchins on November 26, 2001.
Return to the Table of Contents
Container List: Shelved Volumes |
|||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Indiana County, Minute Book of Burrell Township School District,1 volume, 1933-1946 | |||||||||||
| Box | Folder | ||||||||||||
| 2 | Copy Book (Mathematics) of Thomas Lewis, 1 volume, 1839-1840 | ||||||||||||
| 3 | Copy Books of John Jacobs, 2 volumes. 1832-1836 | ||||||||||||
| 4 | Minute Book for the Town Council of the Borough of Uniontown, 1 volume. 1842-1859 | ||||||||||||
| 5 | Day Books (business ledgers) relating the activities of the Shaffer family in and around Edmon, PA, Armstrong County, 10 volumes (1910-11 is at the end of 1899-1901). 1878-1911 | ||||||||||||
| 6 | Ledgers relating to the firm GENERAL BLACKSMITHS, owned by J.S. Wetzel and Son, Clearfield County, PA, 10 volumes. 1855-61, 1868-72, 1872-82, and 1888-99 | ||||||||||||
| 7 | Day Books (diaries) of a Shaffer family member, in and around Edmon, PA, Armstrong County, 2 volumes. 1869-1870, and 1900-1901 | ||||||||||||
| 8 | A General Store ledger from Indiana County, 1 volume 1872-1876 | ||||||||||||
| 9 | Ledger in which the first part contains the treasurer's report of the Maysville Lutheran Church, Armstrong County, L.T. Shaffer, treasurer, . The second part is the Shaffer family business ledger, , 1 volume. 1893-19001905-19 | ||||||||||||
| 10 | Address Book. Unidentified business mailing lists(Wilkinsburg, PA?), 2 volumes. 1912ca | ||||||||||||
| 11 | Blairsville, PA. Business ledger of the Hubert Munch Grocery, . Doctor's ledger, , 1 volume. 1905-061821-26 | ||||||||||||
| 12 | A business ledger from a blacksmith shop, 1 volume 1888-1893 | ||||||||||||
| 13 | General Store ledgers from Indiana, PA, 2 volumes 1874-75 and 1881-82 | ||||||||||||
| 14 | Day Book of J.Z. Long, (Howard), 1 volume 1862-87 | ||||||||||||
| 15 | Tomb family. Record book of tavern, Pine Creek, Lycoming County, PA, 1 volume 1842-1844 | ||||||||||||
| 16 | Day Book (business ledger) of P.A. Becker, Erie, PA, 1 volume 1864-1865 | ||||||||||||
| 17 | Business Ledger of store in Phelps Mills, PA, 1 volume 1849-1853 | ||||||||||||
| 18 | Tax Ledger from Cherry Tree, PA, 1 volume. 1875-1880 | ||||||||||||
| 19 | Personal Ledger of the Rev. David Philips, 1 volume 1806-55 (non-inclusive) | ||||||||||||
| 20 | Financial Account Books of the Burrell Twp. School District, Indiana County, 6 volumes 1941-1948 | ||||||||||||
| 21 | Six sheets of the census takers enumeration lists. Census of Population. Armstrong County, PA, 1910 | ||||||||||||
| 22 | Oversize. Indiana County property tax ledger, 1 volume 1868 | ||||||||||||
| 23 | Debona, Elisabeth. Member's Receipt Book, German Beneficial Union, District 53, 1 volume 1904-1913 | ||||||||||||
| 24 | Mundorff, Conrad. Attorney, Brookville, PA. Record Book, 1 volume. 1860-1864 | ||||||||||||
| 25 | Mundorff, Conrad. Attorney, Brookville, PA. Statement Bank Deposits with Enclosures, 1 volume 1882-1889 | ||||||||||||
| 26 | Kinzua and Corydon Telephone Co. ledger , and Excerpts from "Scenes in the Lives of the Apostles" on the origin of the company's name. Checkbook with stubs from 1906-19501947-50 | ||||||||||||
| 27 | Court Docket, unidentified, 1 volume 1954 | ||||||||||||
| 28 | Norwood Hotel, Bridgeville, PA, Hotel Register, 1 volume 1921 | ||||||||||||
| 29 | 29 Monthly teacher's reports, Third Ward, Indiana, PA, 1 volume 1921 | ||||||||||||
| 30 | Hand-written math(?) notebook of Charles Fisher, Cumberland, MD, 1 volume April 11, 1826 | ||||||||||||
| 31 | Membership books for German fraternal society, Camden, NJ, in German, 2 volumes 1914, 1916, | ||||||||||||
| 32 | Unidentified day book, 1 volume 1903 | ||||||||||||
| 33 | Day book, Uniontown, PA, 1 volume. Donated by George Swetnam 1843 | ||||||||||||
| 34 | City Council Meeting Book, 1 volume. Donated by George Swetnam 1867 | ||||||||||||
| 35 | City Council Meeting Book, 1 volume. Donated by George Swetnam 1876 | ||||||||||||
| 36 | Personal Journal, unidentified individual, 1 volume May 7, 1854 to July 14, 1865 | ||||||||||||
| 37 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 38 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 39 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 40 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 41 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 42 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 43 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 44 | Unidentified Day Books. "C", "E", "F", "G", "L", "M", "O", and "P". 1890-1927, 8 volumes 1890-1927 | ||||||||||||
| 45 | Unidentified Ledgers. Books No. 1, No. 2, and No. 5, 3 volumes 1904-29 | ||||||||||||
| 46 | Unidentified Ledgers. Books No. 1, No. 2, and No. 5, 3 volumes 1904-29 | ||||||||||||
| 47 | Unidentified Ledgers. Books No. 1, No. 2, and No. 5, 3 volumes 1904-29 | ||||||||||||
| 48 | Unidentified sales ledger, 1 volume 1912 | ||||||||||||
| 49 | Unidentified ledgers, 2 volumes 1930-1940 | ||||||||||||
| 50 | Unidentified ledgers, 2 volumes 1930-1940 | ||||||||||||
| 51 | Unidentified ledger, 1 volume 1890 | ||||||||||||
| 52 | Unidentified store register, 1 volume 1928-1930 | ||||||||||||
| 53 | Ledgers, E.G. Weisner (hardware?), 1948-1960 | ||||||||||||
| 54 | Ledgers, E.G. Weisner (hardware?), 1948-1960 | ||||||||||||
| 55 | Ledgers, E.G. Weisner (hardware?), 1948-1960 | ||||||||||||
Return to the Table of Contents