TABLE OF CONTENTS
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlled Access Terms |
||
| These records are indexed under the following terms in the Indiana University of Pennsylvania Library catalog. Researchers wishing to find related materials may wish to search under these terms. | ||
| Topics | ||
| Coal mines and mining -- Pennsylvania -- Safety measures. | ||
| Corporate Names | ||
| Coal Mining Institute of America. -- Pittsburgh Chapter. | ||
| Coal Operators of Western Pennsylvania. | ||
Return to the Table of Contents
Pittsburgh Chapter of the Coal Mining Institute of America Papers, 1911-1976, MG# 68, Indiana University of Pennsylvania, University Archives and Special Collections
This collection was processed by Special Collections Staff,date unknown. Papers rearranged and inventory rewritten by Special Collections Staff in Spring 2001.
Revision and rearrangement for the encoded version of the finding aid provided by Jason Hutchins on December 7, 2001.
Return to the Table of Contents
Series I: |
|||||||||||||
| Box | Folder | ||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-73-131 | |||||||||||
| Box | Folder | ||||||||||||
| 2 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-74-27 | ||||||||||||
| 3 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-75-89 | ||||||||||||
| 4 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-75-92 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-73-138 | ||||||||||||
| 6 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-74-51 | ||||||||||||
| 7 | Armco Steel Corporation (Ashland, KY) and United Steelworkers of America, Local Union 1865 Grievance Number A-75-91 | ||||||||||||
| 8 | Armco Steel Corporation and United Steelworkers Local 2916 Grievance Number u-75-26 | ||||||||||||
| 9 | Armco Steel Corporation (Kansas City Workers) and United Steelworkers Local Number 13 Grievance Number k-75-111 | ||||||||||||
| 10 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-76-46 | ||||||||||||
| 11 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-14 | ||||||||||||
| 12 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-20 | ||||||||||||
| 13 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-19 | ||||||||||||
| 14 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-24 | ||||||||||||
| 15 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-30 | ||||||||||||
| 16 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-77 | ||||||||||||
| 17 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-120 | ||||||||||||
| 18 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-50 | ||||||||||||
| Box | Folder | ||||||||||||
| 2: MARCH - DECEMBER 1977 | 1 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-53 | |||||||||||
| 2 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-39 | ||||||||||||
| 3 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-116 | ||||||||||||
| 4 | Armco Steel (Ashland) USWA Local 1865 Grievance Number A-74-111 | ||||||||||||
| 5 | Armco Steel (Baltimore) USWA Local 3185 Grievance Number B-76-18 | ||||||||||||
| 6 | Armco Steel (Baltimore) USWA Local 3185 Grievance Number B-74-89 | ||||||||||||
| 7 | Armco Steel Corporation (Kansas City) USWA Grievance Number K-76-95 | ||||||||||||
| 8 | Armco Steel Corporation (Kansas City) USWA Grievance Number K-76-5 | ||||||||||||
| 9 | Armco Steel Corporation (Kansas City) USWA Grievance Number K-76-101 | ||||||||||||
| 10 | Armco Steel Corporation (Kansas City) USWA Grievance K-72-75 | ||||||||||||
| 11 | Armco Steel Corporation (Ashland) and USWA Grievance A-76-77 | ||||||||||||
| 12 | Armco Steel Corporation (Ashland) and USWA Grievance A-75-12 | ||||||||||||
| 13 | Armco Steel Corporation (Kansas) USWA Grievance Number K-72-81 | ||||||||||||
| 14 | Armco Steel Corporation (Kansas) USWA Grievance Number K-72-88 | ||||||||||||
| 15 | Armco Steel Corporation (Ashland) USWA Grievance Number A-74-139 | ||||||||||||
| 16 | Armco Steel Corporation (Ashland) USWA Grievance Number A-75-11 | ||||||||||||
| 17 | Armco Steel Corporation (Ashland) USWA Grievance Number A-75-13 | ||||||||||||
| 18 | Armco Steel Corporation (Ashland) USWA Grievance Number A-77-7 | ||||||||||||
| 19 | Armco Steel Corporation (Ambridge) USWA Grievance Number AM-76-32 | ||||||||||||
| Box | Folder | ||||||||||||
| 3: JANUARY THROUGH NOVEMBER 1978 | 1 | Armco Steel Corporation (Baltimore) USWA Grievance Number B-75-12 | |||||||||||
| 2 | Armco Steel Corporation (Baltimore) USWA Grievance Number B-75-19 | ||||||||||||
| 3 | Armco Steel Corporation USWA Grievance Number B-75-18 | ||||||||||||
| 4 | Armco Steel Corporation (Ashland) USWA Grievance Number A-74-138 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland) USWA Grievance Number A-74-23 | ||||||||||||
| 6 | Armco Steel Corporation (Ashland) USWA Grievance Number A-74-123 | ||||||||||||
| 7 | Armco Steel Corporation (Ashland) USWA Grievance Number A-74-117 | ||||||||||||
| 8 | Armco Steel Corporation (Ashland) USWA Grievance Number A-74-131 | ||||||||||||
| 9 | Armco Steel Corporation (Baltimore) USWA Local 3185 Grievance Number B-76-53 | ||||||||||||
| 10 | Armco Steel Corporation (Baltimore) USWA Local 3185 Grievance Number B-76-30 | ||||||||||||
| 11 | Armco Steel Corporation (Baltimore) USWA Local 3185 Grievance Number B-77-20 | ||||||||||||
| 12 | Armco Steel Corporation (Baltimore) USWA Local 3185 Grievance Number B-77-24 | ||||||||||||
| 13 | Armco Steel Corporation (Baltimore) USWA Local 3185 Grievance Number B-77-14 | ||||||||||||
| 14 | Armco Steel Corporation Sand Springs USWA Grievance Number S-76-30 | ||||||||||||
| 15 | Armco Steel Corporation Sand Springs USWA Grievance Number S-76-23 | ||||||||||||
| 16 | Armco Steel Corporation Sand Springs USWA Grievance Number S-76-53 | ||||||||||||
| 17 | Armco Steel Corporation Sand Springs USWA Grievance Number S-77-32 | ||||||||||||
| 18 | Armco Steel Corporation Sand Springs USWA Grievance Number S-77-30 | ||||||||||||
| 19 | Armco Steel Corporation Sand Springs USWA Grievance Number S-76-68 | ||||||||||||
| 20 | Armco Steel Corporation (Ashland) USWA Local Union 1860 Grievance Number A-75-52 | ||||||||||||
| 21 | Armco Steel Corporation (Ashland) USWA Local Union 1860 Grievance Number A-75-57 | ||||||||||||
| 22 | Armco Steel Corporation (Ashland) USWA Local Union 1860 Grievance Number A-75-65 | ||||||||||||
| 23 | Armco Steel Corporation (Ashland) USWA Local Union 1860 Grievance Number A-75-54 | ||||||||||||
| 24 | Armco Steel Corporation (Ashland) USWA Local Union 1860 Grievance Number A-75-27 | ||||||||||||
| Box | Folder | ||||||||||||
| 4: DECEMBER 1978 THROUGH APRIL 1979 | 1 | Armco Steel Corporation (Marion) USWA Local Union 2721 Grievance Number M-78-1 | |||||||||||
| 2 | Armco Steel Corporation (Marion) USWA Local Union 2721 Grievance Number M-77-37 | ||||||||||||
| 3 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-90 | ||||||||||||
| 4 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-94 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-96 | ||||||||||||
| 6 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-97 | ||||||||||||
| 7 | Armco Steel Corporation (Kansas City) USWA Grievance Number K-77-189 | ||||||||||||
| 8 | Armco Steel Corporation (Kansas City) USWA Grievance Number K-77-141 | ||||||||||||
| 9 | Armco Steel Corporation (Ashland) USWA Grievance Number A-76-116 | ||||||||||||
| 10 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-8 | ||||||||||||
| 11 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-31 | ||||||||||||
| 12 | Armco Steel Corporation (Ashland) USWA Grievance Number A-78-88 | ||||||||||||
| 13 | Armco Steel Corporation (Marion Works) USWA Local Union 2721 Grievance Number M-78-11 | ||||||||||||
| 14 | Armco Steel Corporation (Marion Works) USWA Local Union 2721 Grievance Number M-78-10 | ||||||||||||
| 15 | Armco Steel Corporation (Marion Works) USWA Local Union 2721 Grievance Number M-78-9 | ||||||||||||
| 16 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-8 | ||||||||||||
| 17 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-77-146 | ||||||||||||
| 18 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-77-124 | ||||||||||||
| 19 | Armco Steel Corporation (Kansas City) USWA Local Union 2916 Grievance Number U-77-31 | ||||||||||||
| 20 | Armco Steel Corporation (Kansas City) USWA Local Union 2916 Grievance Number U-77-36 | ||||||||||||
| 21 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-01 | ||||||||||||
| 22 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-77-34 | ||||||||||||
| 23 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Numbers B-77-32 and B-77-33 | ||||||||||||
| 24 | Armco Steel Corporation (Ashland) USWA Grievance Number A-76-122 | ||||||||||||
| 25 | Armco Steel Corporation (Ashland) USWA Grievance Number A-76-121 | ||||||||||||
| 26 | Armco Steel Corporation (Ashland) USWA Grievance Number A-76-96 | ||||||||||||
| 27 | Armco Steel Corporation (Ashland) USWA Grievance Number A-76-78 | ||||||||||||
| Box | Folder | ||||||||||||
| 5: MARCH 1979 THROUGH OCTOBER 1979 | 1 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-126 | |||||||||||
| 2 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-128 | ||||||||||||
| 3 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-70 | ||||||||||||
| 4 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-52 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-53 | ||||||||||||
| 6 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-120 | ||||||||||||
| 7 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-75-153 | ||||||||||||
| 8 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-85 | ||||||||||||
| 9 | Armco Steel Corporation (Union Wire Rope) USWA Local Union 2916 Grievance Number U-78-26 | ||||||||||||
| 10 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-30 | ||||||||||||
| 11 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-22 | ||||||||||||
| 12 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-56 | ||||||||||||
| 13 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-61 | ||||||||||||
| 14 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-33 | ||||||||||||
| 15 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-58 | ||||||||||||
| 16 | Armco Steel Corporation (Baltimore Works) USWA Local Union 3185 Grievance Number B-76-56 | ||||||||||||
| 17 | Armco Steel Corporation (Baltimore Works) USWA Local Union 3185 Grievance Number B-77-17 | ||||||||||||
| 18 | Armco Steel Corporation (Baltimore Works) USWA Local Union 3185 Grievance Number B-76-59 | ||||||||||||
| 19 | Armco Steel Corporation (Baltimore Works) USWA Local Union 3285 Grievance Number B-77-04 | ||||||||||||
| 20 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-74 | ||||||||||||
| 21 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-105 | ||||||||||||
| Box | Folder | ||||||||||||
| 6: NOVEMBER 1979 THROUGH SEPTEMBER 1980 | 1 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-139 | |||||||||||
| 2 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-141 | ||||||||||||
| 3 | Armco Steel Corporation (Baltimore) USWA Grievance Number B-77-45 | ||||||||||||
| 4 | Armco Steel Corporation (Baltimore) USWA Grievance Number B-77-35 | ||||||||||||
| 5 | Armco Steel Corporation (Houston Works) USWA Grievance Number H-79-12 | ||||||||||||
| 6 | Armco Steel Corporation (Houston Works) USWA Grievance Number H-78-57 | ||||||||||||
| 7 | Armco Steel Corporation (Houston Works) USWA Grievance Number H-77-39 | ||||||||||||
| 8 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-77-196 | ||||||||||||
| 9 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-04 | ||||||||||||
| 10 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-75 | ||||||||||||
| 11 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-110 | ||||||||||||
| 12 | Armco Steel Corporation (Houston Works) USWA Local Union 2708 Grievance Number H-79-04 | ||||||||||||
| 13 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-77-51 | ||||||||||||
| 14 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-02 | ||||||||||||
| 15 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-24 | ||||||||||||
| 16 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-17 | ||||||||||||
| 17 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-03 | ||||||||||||
| 18 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-79-02 | ||||||||||||
| 19 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-9 | ||||||||||||
| 20 | Armco Steel Corporation (Marion) USWA Local Union 2721 Grievance Number M-79-3 | ||||||||||||
| 21 | Armco Steel Corporation (Marion) USWA Local Union 2721 Grievance Number M-78-7 | ||||||||||||
| 22 | Armco Steel Corporation (Marion) USWA Local Union 2721 Grievance Number M-78-28 | ||||||||||||
| 23 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-77-63 | ||||||||||||
| 24 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-78-26 | ||||||||||||
| 25 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-76-119 | ||||||||||||
| 26 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-77-8 | ||||||||||||
| 27 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-70 | ||||||||||||
| Box | Folder | ||||||||||||
| 7: OCTOBER 1980 THROUGH JUNE 1981 | 1 | Armco Steel Corporation (Sand Springs) USWA Local Union 2741 Grievance Number S-79-30 | |||||||||||
| 2 | Armco Steel Corporation (Houston) USWA Local Union 2708 Grievance Number H-79-74 | ||||||||||||
| 3 | Armco Steel Corporation (Houston) USWA Local Union 2708 Grievance Number H-79-16 | ||||||||||||
| 4 | Armco Steel Corporation (Houston) USWA Local Union 2708 Grievance Number H-79-13 | ||||||||||||
| 5 | Armco Steel Corporation (Sand Springs) USWA Local Union 2741 Grievance Number S-79-16 | ||||||||||||
| 6 | Armco Steel Corporation (Sand Springs) USWA Local Union 2741 Grievance Number S-79-05 | ||||||||||||
| 7 | Armco Steel Corporation (Sand Springs) USWA Local Union 2741 Grievance Number S-79-20 | ||||||||||||
| 8 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-98 | ||||||||||||
| 9 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-77-39 | ||||||||||||
| 10 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-77-40 | ||||||||||||
| 11 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-2 | ||||||||||||
| 12 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-30 | ||||||||||||
| 13 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-119 | ||||||||||||
| 14 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-24 | ||||||||||||
| 15 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-127 | ||||||||||||
| 16 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-78-116 | ||||||||||||
| 17 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-77-203 | ||||||||||||
| 18 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-79-27 | ||||||||||||
| 19 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-80-20 | ||||||||||||
| 20 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-77-71 | ||||||||||||
| 21 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-21 | ||||||||||||
| 22 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-77-119 | ||||||||||||
| 23 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-77-66 | ||||||||||||
| Box | Folder | ||||||||||||
| 8: JULY 1981 THROUGH JUNE 1982 | 1 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Numbers A-78-88; A-78-89; A-78-92; A-78-93 K-78-93; | |||||||||||
| 2 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-180 | ||||||||||||
| 3 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-188 | ||||||||||||
| 4 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-79 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland) USWA Grievance Number A-77-19 | ||||||||||||
| 6 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-123 | ||||||||||||
| 7 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-189 | ||||||||||||
| 8 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-04 | ||||||||||||
| 9 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-03 | ||||||||||||
| 10 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-207 | ||||||||||||
| 11 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-198 | ||||||||||||
| 12 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-224 | ||||||||||||
| 13 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-79-219 | ||||||||||||
| 14 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-80-65 | ||||||||||||
| 15 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-80-108 | ||||||||||||
| 16 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-79-60 | ||||||||||||
| 17 | Armco Steel Corporation (Ashland) USWA Local Union 1875 Grievance Number A-80-88 | ||||||||||||
| 18 | Armco Steel Corporation (Ashland) USWA Local Union 1875 Grievance Number A-81-36 | ||||||||||||
| 19 | Armco Steel Corporation (Ashland) USWA Local Union 1875 Grievance Number A-80-05 | ||||||||||||
| 20 | Armco Steel Corporation (Ashland) USWA Local Union 1875 Grievance Number A-81-52 | ||||||||||||
| 21 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-79-85 | ||||||||||||
| 22 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-81-105 | ||||||||||||
| 23 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-80-14 | ||||||||||||
| 24 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-80-58 | ||||||||||||
| Box | Folder | ||||||||||||
| 9: JULY 1982 THROUGH NOVEMBER 1982 | 1 | Armco Steel Corporation (Houston) USWA Local Union 2708 Grievance Number H-81-41 | |||||||||||
| 2 | Armco Steel Corporation (Houston) USWA Local Union 2708 Grievance Number H-81-12 | ||||||||||||
| 3 | Armco Steel Corporation (Ambridge) USWA Local Union 1360 Grievance Number AU-81-10 | ||||||||||||
| 4 | Armco Steel Corporation (Houston) USWA Local Union 2708 Grievance Number H-81-07 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-81-79 | ||||||||||||
| 6 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-54 | ||||||||||||
| 7 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-78-65 | ||||||||||||
| 8 | Armco Steel Corporation (Ambridge) USWA Local Union 1360 Grievance Number AM-81-20 | ||||||||||||
| 9 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-37 | ||||||||||||
| 10 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-51 | ||||||||||||
| 11 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-61 | ||||||||||||
| 12 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-55 | ||||||||||||
| 13 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-56 | ||||||||||||
| 14 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-71 | ||||||||||||
| 15 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-57 | ||||||||||||
| 16 | Armco Steel Corporation (Kansas City) USWA Local Union 2916 Grievance Number U-80-11 | ||||||||||||
| 17 | Armco Steel Corporation (Kansas City) USWA Local Union 2916 Grievance Number U-80-07 | ||||||||||||
| 18 | Armco Steel Corporation (Kansas City) USWA Local Union 2916 Grievance Number U-80-12 | ||||||||||||
| 19 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-80 | ||||||||||||
| 20 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-82 | ||||||||||||
| Box | Folder | ||||||||||||
| 10: DECEMBER 1982 THROUGH JULY 1983 | 1 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-73 | |||||||||||
| 2 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-40 | ||||||||||||
| 3 | Armco Steel Corporation (Ashland) USWA Local Union 1375 Grievance Number A-79-40 | ||||||||||||
| 4 | Armco Steel Corporation (Ashland) USWA Local Union 1375 Grievance Number A-79-44 | ||||||||||||
| 5 | Armco Steel Corporation (Ashland) USWA Local Union 1375 Grievance Number A-79-51 | ||||||||||||
| 6 | Armco Steel Corporation (Ashland) USWA Local Union 1375 Grievance Number A-79-36 | ||||||||||||
| 7 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-86 | ||||||||||||
| 8 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-87 | ||||||||||||
| 9 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-88 | ||||||||||||
| 10 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-94 | ||||||||||||
| 11 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-92-11 | ||||||||||||
| 12 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-81-56 | ||||||||||||
| 13 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-80-72 | ||||||||||||
| 14 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-54 | ||||||||||||
| 15 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-90 | ||||||||||||
| 16 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-122 | ||||||||||||
| 17 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-64 | ||||||||||||
| 18 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-80-22 | ||||||||||||
| 19 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-80-17 | ||||||||||||
| 20 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-80-19 | ||||||||||||
| 21 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-80-23 | ||||||||||||
| 22 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-81-27 | ||||||||||||
| 23 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-81-59 | ||||||||||||
| 24 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-81-54 | ||||||||||||
| 25 | Armco Steel Corporation Wire Rope USWA Local Union 2916 Grievance Number U-81-52 | ||||||||||||
| 26 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-82-32 | ||||||||||||
| 27 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-82-49 | ||||||||||||
| 28 | Armco Steel Corporation (Baltimore) USWA Local Union 3185 Grievance Number B-82-96 | ||||||||||||
| Box | Folder | ||||||||||||
| 11: JULY 1983 THROUGH JANUARY 1984 | 1 | Armco Steel Corporation Union Wire Rope USWA Local Union 2916 Grievance Number U-81-07 | |||||||||||
| 2 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-120 | ||||||||||||
| 3 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-129 | ||||||||||||
| 4 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-126 | ||||||||||||
| 5 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-115 | ||||||||||||
| 6 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-80-137 | ||||||||||||
| 7 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-80-38 | ||||||||||||
| 8 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-82-177 | ||||||||||||
| 9 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-42 | ||||||||||||
| 10 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-80-49 | ||||||||||||
| 11 | Armco Steel Corporation (Ashland) USWA Local Union 1865 Grievance Number A-79-17 | ||||||||||||
| 12 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-83-36 | ||||||||||||
| 13 | Armco Steel Corporation (Kansas City) USWA Local Union 13 Grievance Number K-83-25 | ||||||||||||
