TABLE OF CONTENTS
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlled Access Terms |
||
| These records are indexed under the following terms in the Indiana University of Pennsylvania Library catalog. Researchers wishing to find related materials may wish to search under these terms. | ||
| Topics | ||
| Greek letter societies -- Pennsylvania. | ||
Return to the Table of Contents
Records of Kappa Delta Pi, Education Honor Society, 1928-1990, MG# 80, Indiana University of Pennsylvania, University Archives and Special Collections
This collection was processed by Special Collections Staff,date unknown. Papers rearranged and inventory rewritten by Special Collections Staff in Spring 2001.
Revision and rearrangement for the encoded version of the finding aid provided by Jason Hutchins on November 16, 2001.
Return to the Table of Contents
Container List |
|||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Programs | |||||||||||
| Box | Folder | ||||||||||||
| 2 | Conferences : 1950-1961 | ||||||||||||
| 3 | Conferences : 1937-1948 | ||||||||||||
| 4 | Correspondence : Local, 1963-1973 | ||||||||||||
| 5 | Correspondence : Local, 1975-1989 | ||||||||||||
| 6 | Correspondence :From National 1948-1966 | ||||||||||||
| 7 | Correspondence : From National 1951-1989 | ||||||||||||
| 8 | Correspondence : From National 1967-1988 | ||||||||||||
| 9 | General Correspondence : With Other Chapters 1956-1986 | ||||||||||||
| 10 | General Correspondence : 1966-1990 | ||||||||||||
| 11 | Publicity & Bulletins | ||||||||||||
| 12 | Publicity & Bulletins | ||||||||||||
| 13 | Newsletter K.D.P. | ||||||||||||
| 14 | Club Projects, 1930-1950 | ||||||||||||
| 15 | Club Projects, 1949-1955 | ||||||||||||
| 16 | Annual Report to the IUP President | ||||||||||||
| 17 | Meeting Minutes, 1950-1965 | ||||||||||||
| 18 | Meeting Minutes, 1928-1950 | ||||||||||||
| 19 | Active Members, 1936-1957 | ||||||||||||
| 20 | Members Not Renewed, 1967-1968 | ||||||||||||
| 21 | Membership Applications | ||||||||||||
| 22 | Candidates and Nominees | ||||||||||||
| 23 | Scholarships | ||||||||||||
| 24 | Scholarships | ||||||||||||
| 25 | Scholarships | ||||||||||||
| 26 | Scholarships | ||||||||||||
| 27 | Invitations New Candidates, 1973-1976 | ||||||||||||
| 28 | Invitation Certification Records | ||||||||||||
| 29 | Early Records 1930-1950 | ||||||||||||
| 30 | Membership Archives, 1979-1982 | ||||||||||||
| 31 | History of Kappa Delta Pi | ||||||||||||
| 32 | Treasury Records, 1928-1935 | ||||||||||||
| 33 | Treasury Records, 1930-1934 | ||||||||||||
| 34 | Treasury Records, 1966-1982 | ||||||||||||
| 35 | Minutes | ||||||||||||
Return to the Table of Contents